Summary
Platinum: profession for among each color Shard. Black and White: trade for PP Up. Offer for 4900 Pokédollars, or come Ore Collector for 9800 Pokédollars.
You are watching: Star piece pokemon fire red
Stats
expense 12000 Pokédollars Flags appears in Sinnoh secretFlavor text

A red gem shard. The would sell for a an extremely high price.
A shard the a pretty gem that sparkles in a red color. It can be sold at a high price.





A shard of a quite gem that sparkles in a red color. It can be sold at a high price to shops.




A shard of a nice gem that sparkles in a red color. It have the right to be offered at a high price come shops.

A tiny shard of a beautiful gem the demonstrates a patent red sparkle. It deserve to be marketed at a high price to shops.
See more: 【 How To Tell If A Capricorn Man Likes You More Than A Friend ?




A little shard the a beautiful gem that demonstrates a distinctly red sparkle. It deserve to be offered at a high price to shops.
Foreign names
Japanese ほしのかけら (hoshinokakera) ほしのかけら korean




Held through wild Pokémon
5% | 5% | 5% | 5% | 5% | Staryu | Illuminate natural Cure Analytic | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |||||
5% | 5% | 5% | 5% | 5% | Starmie | Illuminate herbal Cure Analytic | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |||||
100% | 100% | 100% | 100% | 5% | Jirachi | ![]() | calm Grace | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
100% | 100% | 5% | Aria Meloetta | peaceful Grace | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | |||||||
100% | 100% | 5% | ![]() | Pirouette Meloetta | ![]() | tranquil Grace | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | |||||
5% | Red Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | |||||||||
5% | ![]() | Orange Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||
5% | ![]() | Yellow Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||
5% | ![]() | Green Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||
5% | ![]() | Blue Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||
5% | ![]() | Indigo Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||
5% | ![]() | Violent Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 |
12 Pokémon