Interior | |
Front head room | 38 " |
Rear head room | 38 " |
Front shoulder room | 61 " |
Rear shoulder room | 59 " |
Front hip room | 58 " |
Rear i know good room | 58 " |
Front foot room | 41.4 " |
Rear foot room | 36.6 " |
Luggage capacity | 14.8 cu.ft. You are watching: 2015 acura mdx 3.5 l technology package |
Maximum cargo capacity | 68.4 cu.ft. |
Standard seating | 7 |
Exterior | |
Length | 193.6 " |
Body width | 77.2 " |
Body height | 67.6 " |
Wheelbase | 111.0 " |
Ground clearance | 5.6 " |
Curb | 4,270 lbs. |
Fuel | |
Fuel tank capacity | 19.5 gal. |
EPA mileage estimates | 18 City / 27 Hwy |
Performance | |
Base engine size | 3.5 liters |
Base engine type | V-6 |
Horsepower | 290 hp |
Horsepower rpm | 6,200 |
Torque | 267 lb-ft. See more: Los Hijos De Juan Gabriel Son Biologicos, 12 Juan Gabriel Ideas |
Torque rpm | 4,500 |
Maximum towing capacity | 3,500 lbs. |
Drive type | all-wheel drive |
Turning radius | 18.8 '' |
Data listed by

(3.5L) 4dr Front-wheel Drive
MSRP | $42,765 |
Engine | 3.5L V-6 |
MPG | 20 city / 28 hwy |

(3.5L) 4dr SH-AWD
MSRP | $44,765 |
Engine | 3.5L V-6 |
MPG | 18 city / 27 hwy |
(3.5L technology Package) 4dr Front-wheel Drive
MSRP | $47,040 |
Engine | 3.5L V-6 |
MPG | 20 city / 28 hwy |